| MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
|---|---|---|---|---|---|---|
| MAP | 5.4 | 2011/08/16 03:36:35 | 28.727 | 143.738 | 33.8 | BONIN ISLANDS, JAPAN REGION |
| MAP | 5.2 | 2011/08/15 03:48:50 | -5.993 | 153.273 | 34.5 | NEW IRELAND REGION, PAPUA NEW GUINEA |
| MAP | 5.7 | 2011/08/15 02:53:18 | -1.800 | -76.992 | 166.8 | ECUADOR |
| MAP | 5.1 | 2011/08/14 01:29:40 | -1.343 | -14.631 | 11.8 | NORTH OF ASCENSION ISLAND |
| MAP | 5.0 | 2011/08/13 21:31:21 | -6.667 | 129.800 | 177.3 | BANDA SEA |
| MAP | 5.0 | 2011/08/13 20:22:11 | -4.993 | 102.726 | 63.0 | SOUTHERN SUMATRA, INDONESIA |
| MAP | 5.2 | 2011/08/13 12:16:27 | 11.562 | 142.881 | 33.2 | SOUTH OF THE MARIANA ISLANDS |
| MAP | 5.6 | 2011/08/13 07:33:10 | 14.467 | -94.702 | 28.5 | OFF THE COAST OF CHIAPAS, MEXICO |
| MAP | 5.2 | 2011/08/13 07:14:51 | -30.493 | -177.939 | 31.5 | KERMADEC ISLANDS, NEW ZEALAND |
| MAP | 5.0 | 2011/08/12 23:43:35 | -24.328 | -176.593 | 34.6 | SOUTH OF THE FIJI ISLANDS |
| MAP | 5.2 | 2011/08/12 16:30:36 | -3.247 | 148.710 | 9.9 | BISMARCK SEA |
| MAP | 5.1 | 2011/08/12 10:46:30 | -6.055 | 147.181 | 51.0 | EASTERN NEW GUINEA REG, PAPUA NEW GUINEA |
| MAP | 5.6 | 2011/08/12 03:15:13 | -21.704 | -177.104 | 243.0 | FIJI REGION |
| MAP | 5.1 | 2011/08/12 02:29:35 | 13.364 | 120.932 | 218.7 | MINDORO, PHILIPPINES |
| MAP | 5.0 | 2011/08/12 02:23:56 | 11.284 | -86.457 | 91.3 | NEAR THE COAST OF NICARAGUA |
| MAP | 5.0 | 2011/08/11 22:32:19 | 36.633 | 54.753 | 10.3 | NORTHERN IRAN |
| MAP | 5.0 | 2011/08/11 19:37:46 | 34.431 | 138.073 | 16.0 | NEAR THE SOUTH COAST OF HONSHU, JAPAN |
| MAP | 5.9 | 2011/08/11 18:22:05 | 36.999 | 141.080 | 38.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 5.1 | 2011/08/11 13:31:27 | 38.354 | 142.045 | 44.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 5.2 | 2011/08/11 10:06:33 | 39.971 | 76.993 | 34.8 | SOUTHERN XINJIANG, CHINA |
| MAP | 5.2 | 2011/08/11 08:19:40 | -6.924 | -12.888 | 10.0 | ASCENSION ISLAND REGION |
| MAP | 5.4 | 2011/08/11 02:56:39 | 19.107 | 121.195 | 20.8 | BABUYAN ISLANDS REGION, PHILIPPINES |
| MAP | 5.1 | 2011/08/11 01:13:43 | -24.698 | 179.940 | 511.4 | SOUTH OF THE FIJI ISLANDS |
| MAP | 5.7 | 2011/08/10 23:45:43 | -7.181 | -12.663 | 9.4 | ASCENSION ISLAND REGION |
| MAP | 5.2 | 2011/08/10 19:39:20 | -16.152 | -173.691 | 71.1 | TONGA |
| MAP | 5.2 | 2011/08/10 18:06:18 | -7.149 | 155.296 | 63.4 | SOLOMON ISLANDS |
| MAP | 5.7 | 2011/08/10 00:53:27 | 27.701 | 65.048 | 54.1 | PAKISTAN |
| MAP | 5.0 | 2011/08/09 14:04:04 | -56.117 | -27.065 | 106.9 | SOUTH SANDWICH ISLANDS REGION |
| MAP | 5.0 | 2011/08/09 11:50:21 | 24.971 | 98.713 | 24.7 | MYANMAR-CHINA BORDER REGION |
| MAP | 5.3 | 2011/08/09 11:11:23 | -20.551 | -178.395 | 565.6 | FIJI REGION |
SEE ALL EARTHQUAKES LIVE -
CLICK HERE: http://quakes.globalincidentmap.com/

